Key Academic Highlights
Academic Excellence
NAAC 'A++' Autonomous syllabus with dual elective specializations
Academic Excellence
Business Analytics & Digital Marketing value-added certifications
Academic Excellence
Corporate mentorship, startup incubation, and live case competitions
Academic Excellence
100% IAGI Badge Scholarships for academic merit, sports, and cultural achievers
Eligibility Criteria (Admissions 2026-27)
Pass in 10+2 / Pre-University (PUC) / CBSE / ISC or equivalent examination in Commerce, Arts, or Science with a minimum of 40% aggregate marks.
Value-Added Industry Certifications
Alongside the formal curriculum, students earn professional certifications integrated into the academic calendar:
Curriculum Structure & Semester Modules
Our syllabus integrates foundational coursework, intensive laboratory practicals, and capstone corporate projects:
Semester 1
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA101 | Principles of Management & Organization | 4 Hrs/Wk |
| BBA102 | Financial Accounting for Managers | 4 Hrs/Wk |
| BBA103 | Business Economics & Market Dynamics | 4 Hrs/Wk |
| BBA104 | Business Mathematics & Quantitative Logic | 4 Hrs/Wk |
Semester 2
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA201 | Organizational Behaviour & Dynamics | 4 Hrs/Wk |
| BBA202 | Cost Accounting & Control | 4 Hrs/Wk |
| BBA203 | Business Environment & Regulatory Policy | 4 Hrs/Wk |
| BBA204 | Business Statistics & Data Analysis | 4 Hrs/Wk |
Semester 3
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA301 | Marketing Management & Consumer Insights | 4 Hrs/Wk |
| BBA302 | Corporate Financial Management | 4 Hrs/Wk |
| BBA303 | Human Resource Management | 4 Hrs/Wk |
| BBA304 | Commercial & Corporate Law | 4 Hrs/Wk |
Semester 4
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA401 | Production & Operations Management | 4 Hrs/Wk |
| BBA402 | Research Methodology & Market Analytics | 4 Hrs/Wk |
| BBA403 | International Business & Trade Operations | 4 Hrs/Wk |
| BBA404 | Enterprise Information Systems (ERP) | 4 Hrs/Wk |
Semester 5
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA501 | Strategic Management & Business Policy | 4 Hrs/Wk |
| BBA502 | Elective Stream I (Finance / Marketing / HR / Analytics) | 4 Hrs/Wk |
| BBA503 | Elective Stream II | 4 Hrs/Wk |
| BBA504 | Mini Project & Case Study Practicum | 4 Hrs/Wk |
Semester 6
| Subject Code | Course / Paper Name | Weekly Hours |
|---|---|---|
| BBA601 | Entrepreneurship & Small Business Management | 4 Hrs/Wk |
| BBA602 | Advanced Elective Stream III | 4 Hrs/Wk |
| BBA603 | Advanced Elective Stream IV | 4 Hrs/Wk |
| BBA604 | Major Corporate Internship Project | 6 Hrs/Wk |
Career Opportunities & Placements
Graduates from this program are recruited by top tier corporations, consulting firms, technology enterprises, and healthcare providers:
Transit & Travel Guide for Gurgaon Students
Fast Connectivity to Kalyan Nagar Campus:
| ✈️ By Air: | Frequent direct flights connecting New Delhi (DEL) to Bangalore (BLR) every 30-45 minutes. |
| 🚆 By Train: | Superfast Rajdhani and Duronto trains connecting New Delhi / Nizamuddin directly to Bangalore. |
| 🏡 Student Hostels: | Modern residential accommodation with air-conditioned/non-AC rooms, Wi-Fi, and North Indian cuisine. |
Frequently Asked Questions
What are the specialization electives in BBA at Indian Academy?
Students can specialize in Finance, Marketing, Human Resource Management, and Business Analytics with customized industry elective tracks.
Are internships compulsory for BBA students?
Yes, every BBA student undertakes structured corporate internships during their course, supported by the Centre for Student Placement and Skill Development.